? JTS100 Roots Blower | Changsha Three Leaf Roots Blower Co.

人妻无套一区二区-久久av高潮av无av萌白-大帝av一区二区三区-亚洲综合精品一区二区-久久欧精品欧美精品日韩精品-久久精品男人-丝袜老师办公室里做好紧好爽-天堂一区二区网在线观看-亚洲免费色图-九九视频在线免费观看-99综合在线

Back to top

首頁(yè) ? Product ? JTS Series ? Full Article.

JTS100 Roots Blower

Brand: Tricycle Roots (motorcycle manufacturer)
Delivery date: merchandise in stock
Flow range: 4.58 - 12.2 m3/min
Pressure range: 9.8 - 58.8 KPa
Uses: Widely used in sewage aeration, food and pharmaceutical industry, cement and building materials and other different environments can be used
(已查 991 次)

Products

JTS100 Roots fan is a group of intensive Roots fan, JTS100 Roots fan through the introduction of advanced production technology and production experience independent research and development of low-noise, low-energy consumption of high-quality products, JTS100 models belong to the group installation, group fittings mainly include import and export mufflers, filters, safety valves, check valves, elastic fittings, pressure gauges, tees. Acoustic enclosures, detectors, sensors can be selected according to their own needs.

The JTS100 has a wide range of uses, and can be used in different environments such as heavy media screening, homogenization and ventilation, snow and wave making, and vacuum packaging.

 

Performance Parameters

Fan Model number of revolutions per minute ??Inlet flow Qs(m3/min) at each discharge pressure, shaft power required La(kW) and motor power Po(kW) intake volume Qs(m3/min), shaft power required La(kw) and motor power Po(kw) at each discharge pressure pressure Number of motor poles
type r/min 9.8kPa 14.7kPa 19.6kPa 24.5kPa 29.4kPa 34.3kPa 39.2kPa 44.1kPa 49.0kPa 53.9kPa 58.8kPa pole
n Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po Qs La Po P
JTS-100 980 6.22 1.96 3 5.92 2.57 3 5.66 3.18 4 5.44 3.78 5.5 5.24 4.39 5.5 5.05 4.99 7.5 4.88 5.6 7.5 4.72 6.21 7.5 4.56 6.81 11 4.42 7.42 11 4.58 8.03 11 4
1040 6.69 2.09 3 6.39 2.73 4 6.13 3.38 4 5.91 4.02 5.5 5.71 4.66 7.5 5.52 5.31 7.5 5.35 5.95 7.5 5.19 6.6 11 5.03 7.24 11 4.89 7.88 11 4.76 8.52 11 4
1170 7.69 2.3 3 7.39 3.02 4 7.15 3.75 5.5 6.91 4.47 5.5 6.71 5.2 7.5 6.52 5.92 7.5 6.35 6.64 11 6.19 7.37 11 6.03 8.09 11 5.89 8.81 11 5.76 9.53 15 4
1260 8.4 2.46 3 8.1 3.24 4 7.84 4.02 5.5 7.62 4.8 7.5 7.42 5.58 7.5 7.23 6.36 7.5 7.06 7.14 11 6.9 7.93 11 6.74 8.7 11 6.6 9.48 15 6.47 10.2 15 4
1350 9.06 2.62 4 8.76 3.45 4 8.5 4.29 5.5 8.28 5.12 7.5 8.08 5.95 7.5 7.89 6.79 11 7.72 7.62 11 7.56 8.4 11 7.4 9.29 11 7.26 10.2 15 7.12 11.1 15 4
1450 9.88 2.8 4 9.58 3.7 5.5 9.32 4.6 5.5 9.1 5.5 7.5 8.9 6.4 7.5 8.71 7.3 11 8.54 8.19 11 8.41 9.09 11 8.22 9.99 15 8.09 10.9 15 7.97 11.8 15 4
1550 10.6 2.99 4 10.3 3.96 5.5 10.1 4.92 7.5 9.86 5.88 7.5 9.66 6.84 11 9.47 7.8 11 9.3 8.75 11 9.17 9.72 15 8.98 10.7 15 8.85 11.7 15 8.72 12.7 18.5 4
1650 11.5 3.18 4 11.2 4.22 5.5 10.9 5.24 7.5 10.7 6.26 7.5 10.5 7.28 11 10.3 8.3 11 10.1 9.31 11 9.96 10.4 15 9.77 11.4 15 9.64 12.4 15 9.51 13.4 18.5 4
1750 12.2 3.37 4 11.9 4.48 5.5 11.7 5.56 7.5 11.5 6.64 11 11.2 7.72 11 11.1 8.8 11 10.9 9.87 15 10.8 11 15 10.6 12.1 15 10.5 13.2 18.5 10.3 14.3 18.5 2

Photo Gallery

Questions and comments

prices
1
performances
1
mass (in physics)
1
aftermarket
1
Average
(95 points)
  Loading, please wait yasr-loader

2 comments

13755181118 13755181118